Fall 2004 Division 2 Statistics (Final)
ARLINGTON UNITED NCSL 2004
NCSL RECORD: DIV II 6--3--0
TOURNEY RECORD: 5--1--3
OVERALL RECORD: 11--4--3
GOALS FOR: 46
NAME POS. GAMES GOALS ASSISTS MOM POINTS
STEVEN DUNLAP MF 17 5 2 4 32
CHARLIE LONAEUS MF 16 1 10 3 27
MAURICIO CORNEJO MF/F 18 2 4 3 23
KJELL CROOKE F 18 5 9 2 29
CHRIS LATHEM MF 14 3 4 1 15
RYAN GONZALES MF/F 17 5 5 1 20
DAVID GREBB B 10 0 1 3 16
ERIK LOPEZ MF 16 5 6 3 31
NICO CHOKSI B 18 1 3 3 20
ERIC CASTEUBLE MF 17 6 1 3 28
CHRIS TYSON MF 18 0 0 3 15
CHRIS TORRES F 1 0 1 5 26
CONNOR SMITH B 17 0 0 2 10
COLIN SMITH B/MF 18 0 1 3 16
ALEX CORNEJO B 18 0 1 3 16
SHOMA KIMURA B 16 9 3 4 41
ERIK JOHNSON F 18 0 3 1 8
KAREEM ALEXANDER F 15 4 1 1 14
TOTALS 46 55
GK GA SAVES GAA
CHRIS TORRES GK 17 18 84 1.05882
ERIC CASTEUBLE GK 3 1 9 0.33333
GOALS AGAINST: 19

   © Copyright 2008 Arlington Travel Soccer Club. All rights reserved.
    © Copyright 2008 Demosphere International, Inc. All rights reserved.