SPRING 2004 DIVISION 1 STATISTICS
ARLINGTON EXTREME WAGS 2004
WAGS RECORD: DIV I 6--1--1
TOURNEY RECORD: 4--3--2
OVERALL RECORD: 10--4--3
GOALS FOR: 28
NAME POS. GAMES GOALS ASSISTS WOM POINTS
MO FINN MF 17 3 2 1 13
ASHLEY BEVIS B 17 0 1 1 6
KELSEY CAHILL MF/F 17 1 6 2 18
KRISTIN SHERMAN B/F 13 1 2 0 4
KEEGAN BROOKS B 13 1 1 1 8
ALLY MAHONEY B 14 0 0 0 0
ELIZABETH OGUNWO MF/F 15 2 2 3 19
NICOLE JOHNSON F 17 4 1 2 19
CHRISTINE BEQUAI MF 15 0 1 1 6
KIM EVERETT MF 16 0 0 0 0
KAITLIN EASLEY MF/F 16 0 1 3 16
LAURA YOUNG F 1 0 0 1 5
JASMINE RILEY F 17 14 5 1 38
MEGAN HANNIGAN B/MF 16 0 1 1 6
JENNIE EHRENHALT F 15 2 1 0 5
JULIE HENRY MF/F 12 0 2 1 7
ASHLEY DONALDSON MF 3 0 0 1 5
TOTALS 28 26
GK GA SAVES GAA
LAURA YOUNG GK 17 4 41 0.23529
ASHLEY DONALDSON GK 17 14 44 0.82353
GOALS AGAINST: 18

    © Copyright 2004 Arlington Travel Soccer Club
    © Copyright 2004 Demosphere International, Inc.